annotinfo	122134
assembly	443538
biocollections	7370
bioproject	146229
biosample	3737421
biosystems	1223165
blastdbinfo	998664
books	1371014
cdd	274590
clinvar	10510
gap	872875
gapplus	136686
gds	200022309
gene	3667
genome	52
geoprofiles	16029743
grasp	2852486
gtr	559277
homologene	510
ipg	422234
medgen	1413
mesh	68007328
ncbisearch	3158
nlmcatalog	404511
nuccore	1322283
nucleotide	1322283
omim	176730
orgtrack	319950
pcassay	1901
pccompound	16132302
pcsubstance	126522451
pmc	209839
popset	27228303
protein	4557671
proteinclusters	2945638
pubmed	2539356
seqannot	9561
snp	137853337
sra	190091
structure	61024
taxonomy	562
