Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=4722,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    5   7   S        -1,00     0,00  4857,00   437,00    45,00   135,00   617,00  5474,00     0
   1:   pSO    6   8   S        -1,00     0,00  5474,00   374,00    45,00   135,00   554,00  6028,00     0
   2:   pSO    7   9   S        -1,00     0,00  6028,00   281,00    45,00   135,00   461,00  6489,00     0
   3:   pSO    8  10             0,00     0,00  7407,00   250,00    45,00   338,42   633,42  8040,42     0
----------------------------------------------------------------------------
   4:   pSO    8  12            32,00     0,00  8220,42   250,00    45,00   338,42   633,42  8853,85     0
   5:   pSO    8  13            64,00     0,00  9033,85   250,00    45,00   338,42   633,42  9667,28     0
   6:   pSO    8  15            96,00     0,00  9847,28   250,00    45,00   338,42   633,42 10480,70     0
   7:   Omega  4               128,00     0,00 10660,70    27,00     0,00     0,00    27,00 10687,70     0
=== End of table ==================================================

Line table dump. Instr=1, voice=1, xStart=4722,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    5  43   S        -1,00     0,00  4857,00   437,00    45,00   135,00   617,00  5474,00     0
   1:   pSO    6  44   S        -1,00     0,00  5474,00   374,00    45,00   135,00   554,00  6028,00     0
   2:   pSO    7  45   S        -1,00     0,00  6028,00   281,00    45,00   135,00   461,00  6489,00     0
   3:   pSO    8  46             0,00     0,00  7407,00   250,00    45,00   338,42   633,42  8040,42     0
----------------------------------------------------------------------------
   4:   pSO    8  48            32,00     0,00  8220,42   250,00    45,00   338,42   633,42  8853,85     0
   5:   pSO    8  49            64,00     0,00  9033,85   250,00    45,00   338,42   633,42  9667,28     0
   6:   pSO    8  51            96,00     0,00  9847,28   250,00    45,00   338,42   633,42 10480,70     0
   7:   Omega  4               128,00     0,00 10660,70    27,00     0,00     0,00    27,00 10687,70     0
=== End of table ==================================================

Line table dump. Instr=2, voice=1, xStart=4722,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    5  79   S        -1,00     0,00  4857,00   437,00    45,00   135,00   617,00  5474,00     0
   1:   pSO    6  80   S        -1,00     0,00  5474,00   374,00    45,00   135,00   554,00  6028,00     0
   2:   pSO    7  81   S        -1,00     0,00  6028,00   281,00    45,00   135,00   461,00  6489,00     0
   3:   pSO    8  82             0,00     0,00  7407,00   250,00    45,00   338,42   633,42  8040,42     0
----------------------------------------------------------------------------
   4:   pSO    8  84            32,00     0,00  8220,42   250,00    45,00   338,42   633,42  8853,85     0
   5:   pSO    8  85            64,00     0,00  9033,85   250,00    45,00   338,42   633,42  9667,28     0
   6:   pSO    8  87            96,00     0,00  9847,28   250,00    45,00   338,42   633,42 10480,70     0
   7:   Omega  4               128,00     0,00 10660,70    27,00     0,00     0,00    27,00 10687,70     0
=== End of table ==================================================

Line table dump. Instr=3, voice=1, xStart=4722,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    5 116   S        -1,00     0,00  4857,00   437,00    45,00   135,00   617,00  5474,00     0
   1:   pSO    6 118   S        -1,00     0,00  5474,00   748,00    45,00   135,00   928,00  6402,00     0
   2:   pSO    7 119   S        -1,00     0,00  6402,00   281,00    45,00   135,00   461,00  6863,00     0
   3:   pSO    8 120             0,00     0,00  7407,00   250,00    45,00   111,71   406,71  7813,71     0
----------------------------------------------------------------------------
   4:   pSO    8 122            16,00     0,00  7813,71   250,00    45,00   111,71   406,71  8220,42     0
   5:   pSO    8 123            32,00     0,00  8220,42   250,00    45,00   111,71   406,71  8627,14     0
   6:   pSO    8 124            48,00     0,00  8627,14   250,00    45,00   111,71   406,71  9033,85     0
   7:   pSO    8 125            64,00     0,00  9033,85   250,00    45,00   111,71   406,71  9440,56     0
----------------------------------------------------------------------------
   8:   pSO    8 127            80,00     0,00  9440,56   250,00    45,00   111,71   406,71  9847,28     0
   9:   pSO    8 128            96,00     0,00  9847,28   250,00    45,00   111,71   406,71 10253,99     0
  10:   pSO    8 129           112,00     0,00 10253,99   250,00    45,00   111,71   406,71 10660,70     0
  11:   Omega  4               128,00     0,00 10660,70    27,00     0,00     0,00    27,00 10687,70     0
=== End of table ==================================================

Line table dump. Instr=3, voice=2, xStart=4722,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    5 117   S        -1,00     0,00  4857,00   531,00    45,00   135,00   711,00  5568,00     0
   1:   pSO    6 118   S        -1,00     0,00  5568,00   748,00    45,00   135,00   928,00  6496,00     1
   2:   pSO    7 119   S        -1,00     0,00  6496,00   281,00    45,00   135,00   461,00  6957,00     1
=== End of table ==================================================

Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=360,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8  17             0,00     0,00 11047,70   406,00    45,00   182,42   633,42 11681,13     0
   1:   pSO    8  18            32,00     0,00 12050,91   406,00    45,00   182,42   633,42 12684,34     0
   2:   pSO    8  19            64,00     0,00 13054,13   250,00    45,00   338,42   633,42 13687,55     0
   3:   pSO    8  21            96,00     0,00 14057,34   250,00    45,00   111,71   406,71 14464,05     0
----------------------------------------------------------------------------
   4:   pSO    8  22           112,00     0,00 14558,95   250,00    45,00   111,71   406,71 14965,66     0
   5:   Omega  4               128,00     0,00 15066,85    27,00     0,00     0,00    27,00 15093,85     0
=== End of table ==================================================

Line table dump. Instr=1, voice=1, xStart=2000,00, initSpace=360,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8  53             0,00     0,00 11047,70   406,00    45,00   182,42   633,42 11681,13     0
   1:   pSO    8  54            32,00     0,00 12050,91   406,00    45,00   182,42   633,42 12684,34     0
   2:   pSO    8  55            64,00     0,00 13054,13   250,00    45,00   338,42   633,42 13687,55     0
   3:   pSO    8  57            96,00     0,00 14057,34   250,00    45,00   111,71   406,71 14464,05     0
----------------------------------------------------------------------------
   4:   pSO    8  58           112,00     0,00 14558,95   250,00    45,00   111,71   406,71 14965,66     0
   5:   Omega  4               128,00     0,00 15066,85    27,00     0,00     0,00    27,00 15093,85     0
=== End of table ==================================================

Line table dump. Instr=2, voice=1, xStart=2000,00, initSpace=360,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8  89             0,00     0,00 11047,70   406,00    45,00   182,42   633,42 11681,13     0
   1:   pSO    8  90            32,00     0,00 12050,91   406,00    45,00   182,42   633,42 12684,34     0
   2:   pSO    8  91            64,00     0,00 13054,13   250,00    45,00   338,42   633,42 13687,55     0
   3:   pSO    8  93            96,00     0,00 14057,34   250,00    45,00   111,71   406,71 14464,05     0
----------------------------------------------------------------------------
   4:   pSO    8  94           112,00     0,00 14558,95   250,00    45,00   111,71   406,71 14965,66     0
   5:   Omega  4               128,00     0,00 15066,85    27,00     0,00     0,00    27,00 15093,85     0
=== End of table ==================================================

Line table dump. Instr=3, voice=1, xStart=2000,00, initSpace=360,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8 131             0,00     0,00 11047,70   250,00    45,00   111,71   406,71 11454,42     0
   1:   pSO    8 133            16,00     0,00 11549,31   250,00    45,00   111,71   406,71 11956,02     0
   2:   pSO    8 134            32,00     0,00 12050,91   250,00    45,00   111,71   406,71 12457,63     0
   3:   pSO    8 135            48,00     0,00 12552,52   250,00    45,00   111,71   406,71 12959,23     0
----------------------------------------------------------------------------
   4:   pSO    8 136            64,00     0,00 13054,13   250,00    45,00   111,71   406,71 13460,84     0
   5:   pSO    8 138            80,00     0,00 13555,73   250,00    45,00   111,71   406,71 13962,45     0
   6:   pSO    8 139            96,00     0,00 14057,34   250,00    45,00   111,71   406,71 14464,05     0
   7:   pSO    8 140           112,00     0,00 14558,95   250,00    45,00   111,71   406,71 14965,66     0
----------------------------------------------------------------------------
   8:   Omega  4               128,00     0,00 15066,85    27,00     0,00     0,00    27,00 15093,85     0
=== End of table ==================================================

Line table dump. Instr=3, voice=2, xStart=2000,00, initSpace=360,00
===================================================================

The table is empty.Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=360,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8  24             0,00     0,00 15453,85   250,00    45,00   338,42   633,42 16087,28     0
   1:   pSO    8  26            32,00     0,00 16457,06   250,00    45,00   338,42   633,42 17090,49     0
   2:   pSO    8  27            64,00     0,00 17460,28   250,00    45,00   338,42   633,42 18093,70     0
   3:   pSO    8  29            96,00     0,00 18463,49   250,00    45,00   338,42   633,42 19096,91     0
----------------------------------------------------------------------------
   4:   Omega  4               128,00     0,00 19473,00    27,00     0,00     0,00    27,00 19500,00     0
=== End of table ==================================================

Line table dump. Instr=1, voice=1, xStart=2000,00, initSpace=360,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8  60             0,00     0,00 15453,85   250,00    45,00   338,42   633,42 16087,28     0
   1:   pSO    8  62            32,00     0,00 16457,06   250,00    45,00   338,42   633,42 17090,49     0
   2:   pSO    8  63            64,00     0,00 17460,28   250,00    45,00   338,42   633,42 18093,70     0
   3:   pSO    8  65            96,00     0,00 18463,49   250,00    45,00   338,42   633,42 19096,91     0
----------------------------------------------------------------------------
   4:   Omega  4               128,00     0,00 19473,00    27,00     0,00     0,00    27,00 19500,00     0
=== End of table ==================================================

Line table dump. Instr=2, voice=1, xStart=2000,00, initSpace=360,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8  96             0,00     0,00 15453,85   250,00    45,00   338,42   633,42 16087,28     0
   1:   pSO    8  98            32,00     0,00 16457,06   250,00    45,00   338,42   633,42 17090,49     0
   2:   pSO    8  99            64,00     0,00 17460,28   250,00    45,00   338,42   633,42 18093,70     0
   3:   pSO    8 101            96,00     0,00 18463,49   250,00    45,00   338,42   633,42 19096,91     0
----------------------------------------------------------------------------
   4:   Omega  4               128,00     0,00 19473,00    27,00     0,00     0,00    27,00 19500,00     0
=== End of table ==================================================

Line table dump. Instr=3, voice=1, xStart=2000,00, initSpace=360,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8 142             0,00     0,00 15453,85   250,00    45,00   111,71   406,71 15860,56     0
   1:   pSO    8 144            16,00     0,00 15955,46   250,00    45,00   111,71   406,71 16362,17     0
   2:   pSO    8 145            32,00     0,00 16457,06   250,00    45,00   111,71   406,71 16863,78     0
   3:   pSO    8 146            48,00     0,00 16958,67   250,00    45,00   111,71   406,71 17365,38     0
----------------------------------------------------------------------------
   4:   pSO    8 147            64,00     0,00 17460,28   250,00    45,00   111,71   406,71 17866,99     0
   5:   pSO    8 149            80,00     0,00 17961,88   250,00    45,00   111,71   406,71 18368,60     0
   6:   pSO    8 150            96,00     0,00 18463,49   250,00    45,00   111,71   406,71 18870,20     0
   7:   pSO    8 151           112,00     0,00 18965,09   250,00    45,00   111,71   406,71 19371,81     0
----------------------------------------------------------------------------
   8:   Omega  4               128,00     0,00 19473,00    27,00     0,00     0,00    27,00 19500,00     0
=== End of table ==================================================

Line table dump. Instr=3, voice=2, xStart=2000,00, initSpace=360,00
===================================================================

The table is empty.Start of dump. ColumnStorage
Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2933,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    5   7   S        -1,00     0,00  3068,00   437,00    45,00   135,00   617,00  3685,00     1
   1:   pSO    6   8   S        -1,00     0,00  3685,00   374,00    45,00   135,00   554,00  4239,00     1
   2:   pSO    8  31             0,00     0,00  5157,00   406,00    45,00   182,42   633,42  5790,42     0
   3:   pSO    8  32            32,00     0,00  5970,42   406,00    45,00   182,42   633,42  6603,85     0
----------------------------------------------------------------------------
   4:   pSO    8  33            64,00     0,00  6783,85   250,00    45,00   338,42   633,42  7417,27     0
   5:   pSO    8  35            96,00     0,00  7597,27   250,00    45,00   111,71   406,71  8003,99     0
   6:   pSO    8  36           112,00     0,00  8003,99   250,00    45,00   111,71   406,71  8410,70     0
   7:   Omega  4               128,00     0,00  8410,70   207,00     0,00     0,00   207,00  8617,70     0
=== End of table ==================================================

Line table dump. Instr=1, voice=1, xStart=2933,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    5  43   S        -1,00     0,00  3068,00   437,00    45,00   135,00   617,00  3685,00     1
   1:   pSO    6  44   S        -1,00     0,00  3685,00   374,00    45,00   135,00   554,00  4239,00     1
   2:   pSO    8  67             0,00     0,00  5157,00   406,00    45,00   182,42   633,42  5790,42     0
   3:   pSO    8  68            32,00     0,00  5970,42   406,00    45,00   182,42   633,42  6603,85     0
----------------------------------------------------------------------------
   4:   pSO    8  69            64,00     0,00  6783,85   250,00    45,00   338,42   633,42  7417,27     0
   5:   pSO    8  71            96,00     0,00  7597,27   250,00    45,00   111,71   406,71  8003,99     0
   6:   pSO    8  72           112,00     0,00  8003,99   250,00    45,00   111,71   406,71  8410,70     0
   7:   Omega  4               128,00     0,00  8410,70   207,00     0,00     0,00   207,00  8617,70     0
=== End of table ==================================================

Line table dump. Instr=2, voice=1, xStart=2933,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    5  79   S        -1,00     0,00  3068,00   437,00    45,00   135,00   617,00  3685,00     1
   1:   pSO    6  80   S        -1,00     0,00  3685,00   374,00    45,00   135,00   554,00  4239,00     1
   2:   pSO    8 103             0,00     0,00  5157,00   406,00    45,00   182,42   633,42  5790,42     0
   3:   pSO    8 104            32,00     0,00  5970,42   406,00    45,00   182,42   633,42  6603,85     0
----------------------------------------------------------------------------
   4:   pSO    8 105            64,00     0,00  6783,85   250,00    45,00   338,42   633,42  7417,27     0
   5:   pSO    8 107            96,00     0,00  7597,27   250,00    45,00   111,71   406,71  8003,99     0
   6:   pSO    8 108           112,00     0,00  8003,99   250,00    45,00   111,71   406,71  8410,70     0
   7:   Omega  4               128,00     0,00  8410,70   207,00     0,00     0,00   207,00  8617,70     0
=== End of table ==================================================

Line table dump. Instr=3, voice=1, xStart=2933,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    5 116   S        -1,00     0,00  3068,00   437,00    45,00   135,00   617,00  3685,00     1
   1:   pSO    6 118   S        -1,00     0,00  3685,00   748,00    45,00   135,00   928,00  4613,00     2
   2:   pSO    8 153             0,00     0,00  5157,00   250,00    45,00   111,71   406,71  5563,71     0
   3:   pSO    8 155            16,00     0,00  5563,71   250,00    45,00   111,71   406,71  5970,42     0
----------------------------------------------------------------------------
   4:   pSO    8 156            32,00     0,00  5970,42   250,00    45,00   111,71   406,71  6377,14     0
   5:   pSO    8 157            48,00     0,00  6377,14   250,00    45,00   111,71   406,71  6783,85     0
   6:   pSO    8 158            64,00     0,00  6783,85   250,00    45,00   111,71   406,71  7190,56     0
   7:   pSO    8 160            80,00     0,00  7190,56   250,00    45,00   111,71   406,71  7597,27     0
----------------------------------------------------------------------------
   8:   pSO    8 161            96,00     0,00  7597,27   250,00    45,00   111,71   406,71  8003,99     0
   9:   pSO    8 162           112,00     0,00  8003,99   250,00    45,00   111,71   406,71  8410,70     0
  10:   Omega  4               128,00     0,00  8410,70   207,00     0,00     0,00   207,00  8617,70     0
=== End of table ==================================================

Line table dump. Instr=3, voice=2, xStart=2933,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    5 117   S        -1,00     0,00  3068,00   531,00    45,00   135,00   711,00  3779,00     1
   1:   pSO    6 118   S        -1,00     0,00  3779,00   748,00    45,00   135,00   928,00  4707,00     3
=== End of table ==================================================

