Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    5   4   S        -1,00     0,00  2135,00   437,00    45,00   135,00   617,00  2752,00     0
   1:   pSO    6   5   S        -1,00     0,00  2752,00   468,00    45,00   135,00   648,00  3400,00     0
   2:   pSO    7   6   S        -1,00     0,00  3400,00   281,00    45,00   135,00   461,00  3861,00     0
   3:   pSO    5   7   S        -1,00     0,00  3861,00   406,00    45,00   135,00   586,00  4447,00     0
----------------------------------------------------------------------------
   4:   pSO    8   8             0,00     0,00  4897,00   250,00    45,00   565,14   860,14  5757,14     0
   5:   pSO    8   9             0,00     0,00  4897,00   250,00    45,00   565,14   860,14  5757,14     0
   6:   pSO    8  10             0,00     0,00  4897,00   250,00    45,00   565,14   860,14  5757,14     0
   7:   pSO    8  11             0,00     0,00  4897,00   250,00    45,00   565,14   860,14  5757,14     0
----------------------------------------------------------------------------
   8:   pSO    8  12            64,00     0,00  5757,14   250,00    45,00   565,14   860,14  6617,28     0
   9:   pSO    8  13            64,00     0,00  5757,14   250,00    45,00   565,14   860,14  6617,28     0
  10:   pSO    8  14            64,00     0,00  5757,14   250,00    45,00   565,14   860,14  6617,28     0
  11:   pSO    8  15            64,00     0,00  5757,14   250,00    45,00   565,14   860,14  6617,28     0
----------------------------------------------------------------------------
  12:   pSO    8  16           128,00     0,00  6617,28   250,00    45,00   565,14   860,14  7477,41     0
  13:   pSO    8  17           128,00  -179,00  6438,28   429,00    45,00   565,14  1039,14  7477,41     0
  14:   pSO    8  18           192,00     0,00  7790,03   250,00    45,00   565,14   860,14  8650,17     0
  15:   pSO    8  19           192,00     0,00  7790,03   250,00    45,00   565,14   860,14  8650,17     0
----------------------------------------------------------------------------
  16:   pSO    8  20           192,00     0,00  7790,03   250,00    45,00   565,14   860,14  8650,17     0
  17:   pSO    8  21           192,00     0,00  7790,03   250,00    45,00   565,14   860,14  8650,17     0
  18:   Omega  4               256,00     0,00  8650,17    27,00     0,00     0,00    27,00  8677,17     0
=== End of table ==================================================

Line table dump. Instr=0, voice=2, xStart=2000,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8  22           128,00     0,00  6617,28   433,00    45,00   288,04   766,04  7383,32     0
   1:   pSO    8  24           128,00     0,00  6617,28   433,00    45,00   288,04   766,04  7383,32     0
   2:   pSO    8  25           176,00     0,00  7383,32   250,00    45,00   111,71   406,71  7790,03     0
   3:   pSO    8  26           176,00     0,00  7383,32   250,00    45,00   111,71   406,71  7790,03     0
=== End of table ==================================================

Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=360,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8  28             0,00     0,00  9037,17   250,00    45,00   565,14   860,14  9897,31     0
   1:   pSO    8  29             0,00     0,00  9037,17   250,00    45,00   565,14   860,14  9897,31     0
   2:   pSO    8  30             0,00     0,00  9037,17   250,00    45,00   565,14   860,14  9897,31     0
   3:   pSO    8  31             0,00     0,00  9037,17   250,00    45,00   565,14   860,14  9897,31     0
----------------------------------------------------------------------------
   4:   pSO    8  32            64,00     0,00 10186,57   250,00    45,00   565,14   860,14 11046,70     0
   5:   pSO    8  33            64,00     0,00 10186,57   250,00    45,00   565,14   860,14 11046,70     0
   6:   pSO    8  34            64,00  -210,00  9976,57   460,00    45,00   565,14  1070,14 11046,70     0
   7:   pSO    8  35            64,00     0,00 10186,57   250,00    45,00   565,14   860,14 11046,70     0
----------------------------------------------------------------------------
   8:   pSO    8  36           128,00  -460,00 10875,96   460,00    45,00   815,14  1320,14 12196,10     0
   9:   pSO    8  37           128,00     0,00 11335,96   250,00    45,00   565,14   860,14 12196,10     0
  10:   pSO    8  38           128,00     0,00 11335,96   250,00    45,00   565,14   860,14 12196,10     0
  11:   pSO    8  39           192,00     0,00 12903,11   250,00    45,00   565,14   860,14 13763,25     0
----------------------------------------------------------------------------
  12:   pSO    8  40           192,00     0,00 12903,11   250,00    45,00   565,14   860,14 13763,25     0
  13:   pSO    8  41           192,00     0,00 12903,11   250,00    45,00   565,14   860,14 13763,25     0
  14:   pSO    8  42           192,00     0,00 12903,11   250,00    45,00   565,14   860,14 13763,25     0
  15:   Omega  4               256,00     0,00 14061,58    27,00     0,00     0,00    27,00 14088,58     0
=== End of table ==================================================

Line table dump. Instr=0, voice=2, xStart=2000,00, initSpace=360,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8  43           128,00     0,00 11335,96   433,00    45,00   288,04   766,04 12102,00     0
   1:   pSO    8  45           128,00     0,00 11335,96   433,00    45,00   288,04   766,04 12102,00     0
   2:   pSO    8  46           176,00  -210,00 12149,62   460,00    45,00   111,71   616,71 12766,33     0
   3:   pSO    8  47           176,00     0,00 12359,62   250,00    45,00   111,71   406,71 12766,33     0
=== End of table ==================================================

Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=360,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8  49             0,00  -179,00 14448,58   429,00    45,00   565,14  1039,14 15487,72     0
   1:   pSO    8  50             0,00     0,00 14627,58   250,00    45,00   565,14   860,14 15487,72     0
   2:   pSO    8  51             0,00  -179,00 14448,58   429,00    45,00   565,14  1039,14 15487,72     0
   3:   pSO    8  52             0,00  -179,00 14448,58   429,00    45,00   565,14  1039,14 15487,72     0
----------------------------------------------------------------------------
   4:   pSO    8  53            64,00  -179,00 15557,25   429,00    45,00   565,14  1039,14 16596,39     0
   5:   pSO    8  54            64,00     0,00 15736,25   250,00    45,00   565,14   860,14 16596,39     0
   6:   pSO    8  55            64,00  -460,00 15276,25   460,00    45,00   815,14  1320,14 16596,39     0
   7:   pSO    8  56            64,00     0,00 15736,25   250,00    45,00   565,14   860,14 16596,39     0
----------------------------------------------------------------------------
   8:   pSO    8  57            64,00  -179,00 15557,25   429,00    45,00   565,14  1039,14 16596,39     0
   9:   pSO    8  58           128,00     0,00 16844,92   250,00    45,00   565,14   860,14 17705,05     0
  10:   pSO    8  59           128,00     0,00 16844,92   250,00    45,00   565,14   860,14 17705,05     0
  11:   pSO    8  60           192,00     0,00 18356,53   250,00    45,00   565,14   860,14 19216,67     0
----------------------------------------------------------------------------
  12:   pSO    8  61           192,00     0,00 18356,53   250,00    45,00   565,14   860,14 19216,67     0
  13:   pSO    8  62           192,00  -210,00 18146,53   460,00    45,00   565,14  1070,14 19216,67     0
  14:   Omega  4               256,00     0,00 19473,00    27,00     0,00     0,00    27,00 19500,00     0
=== End of table ==================================================

Line table dump. Instr=0, voice=2, xStart=2000,00, initSpace=360,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8  63           128,00     0,00 16844,92   433,00    45,00   288,04   766,04 17610,96     0
   1:   pSO    8  65           176,00     0,00 17832,30   250,00    45,00   111,71   406,71 18239,02     0
=== End of table ==================================================

Start of dump. ColumnStorage
Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    5   7   S        -1,00     0,00  2135,00   531,00    45,00   135,00   711,00  2846,00     1
   1:   pSO    6   5   S        -1,00     0,00  2846,00   468,00    45,00   135,00   648,00  3494,00     1
   2:   pSO    8  67             0,00  -241,00  3703,00   491,00    45,00   565,14  1101,14  4804,14     0
   3:   pSO    8  68             0,00  -250,00  3694,00   250,00    45,00   815,14  1110,14  4804,14     0
----------------------------------------------------------------------------
   4:   pSO    8  69             0,00     0,00  3944,00   250,00    45,00   565,14   860,14  4804,14     0
   5:   pSO    8  70            64,00     0,00  4828,98   250,00    45,00   565,14   860,14  5689,11     0
   6:   pSO    8  71            64,00  -179,00  4649,98   429,00    45,00   565,14  1039,14  5689,11     0
   7:   pSO    8  72            64,00     0,00  4828,98   250,00    45,00   565,14   860,14  5689,11     0
----------------------------------------------------------------------------
   8:   pSO    8  73            64,00     0,00  4828,98   250,00    45,00   565,14   860,14  5689,11     0
   9:   pSO    5  74            -1,00     0,00  5175,85   343,00    45,00   135,00   523,00  5698,85     0
  10:   pSO    8  75           128,00  -250,00  5721,17   250,00    45,00   815,14  1110,14  6831,31     0
  11:   pSO    8  76           128,00     0,00  5971,17   250,00    45,00   565,14   860,14  6831,31     0
----------------------------------------------------------------------------
  12:   pSO    8  77           128,00  -241,00  5730,17   491,00    45,00   565,14  1101,14  6831,31     0
  13:   pSO    8  78           192,00  -179,00  6741,58   429,00    45,00   565,14  1039,14  7780,71     0
  14:   pSO    8  79           192,00     0,00  6920,58   250,00    45,00   565,14   860,14  7780,71     0
  15:   pSO    8  80           192,00     0,00  6920,58   250,00    45,00   565,14   860,14  7780,71     0
----------------------------------------------------------------------------
  16:   Omega  4               256,00     0,00  7806,33    27,00     0,00     0,00    27,00  7833,33     0
=== End of table ==================================================

Line table dump. Instr=0, voice=2, xStart=2000,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8  81           128,00  -179,00  5534,95   612,00    45,00   288,04   945,04  6480,00     0
   1:   pSO    8  83           176,00  -179,00  6323,12   429,00    45,00   111,71   585,71  6908,83     0
=== End of table ==================================================

Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=360,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8  85             0,00  -210,00  8193,33   460,00    45,00   565,14  1070,14  9263,47     0
   1:   pSO    8  86             0,00     0,00  8403,33   250,00    45,00   565,14   860,14  9263,47     0
   2:   pSO    8  87             0,00  -210,00  8193,33   460,00    45,00   565,14  1070,14  9263,47     0
   3:   pSO    8  88            64,00     0,00  9600,95   250,00    45,00   565,14   860,14 10461,09     0
----------------------------------------------------------------------------
   4:   pSO    8  89            64,00  -210,00  9390,95   460,00    45,00   565,14  1070,14 10461,09     0
   5:   pSO    8  90            64,00     0,00  9600,95   250,00    45,00   565,14   860,14 10461,09     0
   6:   pSO    8  91           128,00     0,00 10798,57   250,00    45,00   565,14   860,14 11658,70     0
   7:   pSO    8  92           128,00     0,00 10798,57   250,00    45,00   565,14   860,14 11658,70     0
----------------------------------------------------------------------------
   8:   pSO    8  93           192,00     0,00 12431,46   250,00    45,00   565,14   860,14 13291,59     0
   9:   pSO    8  94           192,00     0,00 12431,46   250,00    45,00   565,14   860,14 13291,59     0
  10:   pSO    8  95           192,00     0,00 12431,46   250,00    45,00   565,14   860,14 13291,59     0
  11:   Omega  4               256,00     0,00 13639,67    27,00     0,00     0,00    27,00 13666,67     0
=== End of table ==================================================

Line table dump. Instr=0, voice=2, xStart=2000,00, initSpace=360,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8  96           128,00     0,00 10798,57   433,00    45,00   288,04   766,04 11564,61     0
   1:   pSO    8  98           176,00  -241,00 11624,17   491,00    45,00   111,71   647,71 12271,88     0
=== End of table ==================================================

Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=360,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8 100             0,00     0,00 14026,67   250,00    45,00   565,14   860,14 14886,80     0
   1:   pSO    8 101             0,00     0,00 14026,67   250,00    45,00   565,14   860,14 14886,80     0
   2:   pSO    8 102             0,00     0,00 14026,67   250,00    45,00   565,14   860,14 14886,80     0
   3:   pSO    8 103            64,00     0,00 15250,29   250,00    45,00   565,14   860,14 16110,42     0
----------------------------------------------------------------------------
   4:   pSO    8 104            64,00   250,00 15500,29   250,00    45,00   315,14   610,14 16110,42     0
   5:   pSO    8 105            64,00  -241,00 15009,29   491,00    45,00   565,14  1101,14 16110,42     0
   6:   pSO    8 106            64,00     0,00 15250,29   250,00    45,00   565,14   860,14 16110,42     0
   7:   pSO    8 107           128,00     0,00 16473,90   433,00    45,00   288,04   766,04 17239,95     0
----------------------------------------------------------------------------
   8:   pSO    8 109           128,00     0,00 16473,90   433,00    45,00   288,04   766,04 17239,95     0
   9:   pSO    8 110           128,00  -179,00 16294,90   612,00    45,00   288,04   945,04 17239,95     0
  10:   pSO    8 111           176,00     0,00 17563,67   250,00    45,00   111,71   406,71 17970,38     0
  11:   pSO    8 112           176,00  -179,00 17384,67   429,00    45,00   111,71   585,71 17970,38     0
----------------------------------------------------------------------------
  12:   pSO    8 113           192,00  -179,00 18058,97   429,00    45,00   565,14  1039,14 19098,11     0
  13:   pSO    8 114           192,00     0,00 18237,97   250,00    45,00   565,14   860,14 19098,11     0
  14:   pSO    8 115           192,00     0,00 18237,97   250,00    45,00   565,14   860,14 19098,11     0
  15:   Omega  4               256,00     0,00 19473,00    27,00     0,00     0,00    27,00 19500,00     0
=== End of table ==================================================

Start of dump. ColumnStorage
Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    5  74   S        -1,00     0,00  2135,00   437,00    45,00   135,00   617,00  2752,00     1
   1:   pSO    6   5   S        -1,00     0,00  2752,00   468,00    45,00   135,00   648,00  3400,00     2
   2:   pSO    8 117             0,00     0,00  3850,00   250,00    45,00   565,14   860,14  4710,14     0
   3:   pSO    8 118             0,00     0,00  3850,00   250,00    45,00   565,14   860,14  4710,14     0
----------------------------------------------------------------------------
   4:   pSO    8 119             0,00     0,00  3850,00   250,00    45,00   565,14   860,14  4710,14     0
   5:   pSO    8 120            64,00  -210,00  4500,14   460,00    45,00   565,14  1070,14  5570,28     0
   6:   pSO    8 121            64,00     0,00  4710,14   250,00    45,00   565,14   860,14  5570,28     0
   7:   pSO    8 122            64,00  -210,00  4500,14   460,00    45,00   565,14  1070,14  5570,28     0
----------------------------------------------------------------------------
   8:   pSO    8 123           128,00     0,00  5570,28   250,00    45,00   565,14   860,14  6430,41     0
   9:   pSO    8 124           128,00     0,00  5570,28   250,00    45,00   565,14   860,14  6430,41     0
  10:   pSO    8 125           192,00     0,00  6743,03   250,00    45,00   565,14   860,14  7603,17     0
  11:   pSO    8 126           192,00     0,00  6743,03   250,00    45,00   565,14   860,14  7603,17     0
----------------------------------------------------------------------------
  12:   pSO    8 127           192,00     0,00  6743,03   250,00    45,00   565,14   860,14  7603,17     0
  13:   Omega  4               256,00     0,00  7603,17    27,00     0,00     0,00    27,00  7630,17     0
=== End of table ==================================================

Line table dump. Instr=0, voice=2, xStart=2000,00, initSpace=135,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8 128           128,00     0,00  5570,28   433,00    45,00   288,04   766,04  6336,32     0
   1:   pSO    8 130           176,00     0,00  6336,32   250,00    45,00   111,71   406,71  6743,03     0
=== End of table ==================================================

Start of dump. ColumnStorage
Line table dump. Instr=0, voice=1, xStart=2000,00, initSpace=360,00
===================================================================

Item    Type      ID Prolog   Timepos  xAnchor    xLeft     Size  SpFixed    SpVar    Space   xFinal ShpIdx
----------------------------------------------------------------------------
   0:   pSO    8 132             0,00     0,00  7990,17   375,00    45,00   893,56  1313,56  9303,73     0
   1:   pSO    8 133             0,00     0,00  7990,17   375,00    45,00   893,56  1313,56  9303,73     0
   2:   pSO    8 134             0,00     0,00  7990,17   375,00    45,00   893,56  1313,56  9303,73     0
   3:   pSO    8 135             0,00     0,00  7990,17   375,00    45,00   893,56  1313,56  9303,73     0
----------------------------------------------------------------------------
   4:   Omega  4               256,00     0,00  9303,73   207,00     0,00     0,00   207,00  9510,73     0
=== End of table ==================================================

